Brusné lamelové kotouče s upínací stopkou - smirkové
Typ: BK


Rozměr
- Ø 20, 25, 30, 40, 50, 60, 80 a 100 mm
Materiál
Smirkové plátno korund (KK):
- hrubosti: P-40, 60, 80, 100, 120, 150, 180, 220, 240, 320, 400, 600
- použití: ocel, neželezné kovy a slitiny hliníku
Smirkové plátno zirkonkorund (ZK):
- hrubosti: P-40, 60, 80, 120
- použití: nerez, ocel, neželezné kovy a Cr-Ni slitiny
- přednosti: vysoké agresivní řezné vlastnosti, chladný brus, dlouhá životnost, samoostřící efekt
Vzor objednávky

D - průměr výrobku
L - délka stopky (40mm)
H - výška kotouče
L - délka stopky (40mm)
H - výška kotouče
Kotouče vyrábíme v následujících velikostech a hrubostech:
| Korund: P-60, 80, 100, 120, 150, 180, 220, 240, 320, 400, 600 Zirkonkorund: P-60, 80, 120 |
|||||
|---|---|---|---|---|---|
| Rozměr | Rozměr | Rozměr | |||
| BK 20 x 05 – 3 | 10 | BK 20 x 05 – 6 | 10 | BK 25 x 05 – 6 | 10 |
| BK 20 x 10 – 3 | 10 | BK 20 x 10 – 6 | 10 | BK 25 x 10 – 6 | 10 |
| BK 20 x 15 – 3 | 10 | BK 20 x 15 – 6 | 10 | BK 25 x 15 – 6 | 10 |
| BK 20 x 20 – 3 | 10 | BK 20 x 20 – 6 | 10 | BK 25 x 20 – 6 | 10 |
| BK 25 x 25 – 6 | 10 | ||||
| Korund: P-40, 60, 80, 100, 120, 150, 180, 220, 240, 320, 400, 600 Zirkonkorund: P-40, 60, 80, 120 |
|||||
|---|---|---|---|---|---|
| Rozměr | Rozměr | Rozměr | |||
| BK 30 x 05 – 6 | 10 | BK 40 x 05 – 6 | 10 | BK 50 x 05 – 6 | 10 |
| BK 30 x 10 – 6 | 10 | BK 40 x 10 – 6 | 10 | BK 50 x 10 – 6 | 10 |
| BK 30 x 15 – 6 | 10 | BK 40 x 15 – 6 | 10 | BK 50 x 15 – 6 | 10 |
| BK 30 x 20 – 6 | 10 | BK 40 x 20 – 6 | 10 | BK 50 x 20 – 6 | 10 |
| BK 30 x 25 – 6 | 10 | BK 40 x 25 – 6 | 10 | BK 50 x 25 – 6 | 10 |
| BK 30 x 30 – 6 | 10 | BK 40 x 30 – 6 | 10 | BK 50 x 30 – 6 | 10 |
| BK 40 x 40 – 6 | 10 | BK 50 x 40 – 6 | 10 | ||
| BK 50 x 50 – 6 | 10 | ||||
| Korund: P-40, 60, 80, 100, 120, 150, 180, 220, 240, 320, 400, 600 Zirkonkorund: P-40, 60, 80, 120 |
|||||
|---|---|---|---|---|---|
| Rozměr | Rozměr | Rozměr | |||
| BK 60 x 10 – 6 | 10 | BK 80 x 10 – 6 | 10 | BK 100 x 10 – 6 | 5 |
| BK 60 x 15 – 6 | 10 | BK 80 x 15 – 6 | 10 | BK 100 x 20 – 6 | 5 |
| BK 60 x 20 – 6 | 10 | BK 80 x 20 – 6 | 10 | BK 100 x 30 – 6 | 5 |
| BK 60 x 30 – 6 | 10 | BK 80 x 30 – 6 | 10 | BK 100 x 40 – 6 | 5 |
| BK 60 x 40 – 6 | 10 | BK 80 x 40 – 6 | 10 | BK 100 x 50 – 6 | 5 |
| BK 60 x 50 – 6 | 10 | BK 80 x 50 – 6 | 10 | ||
| BK 60 x 60 – 6 | 10 | BK 80 x 60 – 6 | 10 | ||
Optimální a maximální otáčky kotoučů
| Průměr mm | Optimální ot/min | Max. RPM |
|---|---|---|
| Ø 20 | 9500 - 11500 | 11500 |
| Ø 25 | 9500 - 11500 | 11 500 |
| Ø 30 | 9000 - 11500 | 11500 |
| Ø 40 | 7100 - 9000 | 9000 |
| Ø 50 | 5700 - 7200 | 7200 |
| Ø 60 | 4800 - 6400 | 7400 |
| Ø 80 | 3600 - 4800 | 5700 |
| Ø 100 | 2800 - 3600 | 4200 |


