Small polishing mops - fleece without abrasive grain
Type: LKR

Use
- for finely dull final finish
We produce mops in the following dimensions:
| LKR 30 x 30 - 6 | LKR 40x30 - 6 | LKR 50 x 30 - 6 |
| LKR 50 x 50 - 6 |
| LKR 60 x 20 - 6 | LKR 80 x 15 - 6 |
| LKR 60 x 30 - 6 | LKR 80 x 30 - 6 |
| LKR 60 x 40 - 6 | LKR 80 x 50 - 6 |
| LKR 60 x 50 - 6 | LKR 80 x 60 - 6 |
| LKR 60 x 60 - 6 |
Optimal and maximal RPM
| Diameter | Optimal RPM | Max. RPM |
|---|---|---|
| Ø 40 | 4800 - 9800 | 10500 |
| Ø 50 | 3800 - 7600 | 8400 |
| Ø 60 | 3200 - 6300 | 7000 |
| Ø 80 | 2400 - 4800 | 5200 |

